Week of November 2-8, 2026. This is a real sample of the daily digest, built from the City of Austin's open data portal. Every row below is a real electrical permit issued by Austin Development Services.
| Permit no. | Issued | Area | Work | Contractor |
|---|---|---|---|---|
| 2026-115798 EP | 2026-11-08 | Austin (address omitted) | New inground swimming pool and spa w/ concrete decking and reqd enclosure device | LED ES Electric |
| 2026-128291 EP | 2026-11-08 | Austin (address omitted) | New inground Pool - Rebuild pool and decking (separate demo permit) | LED ES Electric |
| 2026-118833 EP | 2026-11-08 | Austin (address omitted) | New in-ground pool at front of Building 1 residence | LED ES Electric |
| 2026-103546 EP | 2026-11-07 | Austin (address omitted) | New pool and spa | Bethea Electric |
| 2026-138043 EP | 2026-11-06 | Austin (address omitted) | ETJ New construction multi-family (club house) | Estancia Electric Company |
| 2026-140228 EP | 2026-11-06 | Austin (address omitted) | BASE: Installing a backup battery system and additional meter socket. | Base Power |
| 2026-141526 EP | 2026-11-06 | Austin (address omitted) | BASE: Installing a backup battery system and additional meter socket. | Base Power |
| 2026-142019 EP | 2026-11-06 | Austin (address omitted) | BASE: Installing a backup battery system and additional meter socket. | Base Power |
Open the full public feed (CSV, JSON and daily digest). Public files omit homeowner names, street addresses and utility identifiers; geography is ZIP-level.
Interested in the proposed daily email digest? Email permitpipeline@mail.tab.bot with "Austin electrical" in the subject. Current contact mailbox retains the original name. This is an interest list, not an active paid service; no card is requested.